목차 3
1.사용처
속세의 주전자에서 「천상의 소리·활공」 또는 「천상의 소리·얽힘」을 통해 선계 음악 변경에 들어갔을 때, 특정 선계 음악을 해금하기 위해 사용한다.
※이하의 음악은 기본으로 제공되는 것이므로 리스트에 포함시키지 않는다.
몬드 : Hence, Begins the Journey / The City Favored By Wind / Pure Sky
리월 : Liyue / Maiden's Longing / Moon in One's Cup
| @몬드 지역 음악(1~23) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 1 | Dawn Winery Theme | O |
| 2 | A Sweet Smile | |
| 3 | Lone Sojourner | O |
| 4 | A Day in Mondstadt | O |
| 5 | The Edge of the Prairie | |
| 6 | A Tale of Two Dragons | |
| 7 | Happy Journey | |
| 8 | Legend of the Wind | |
| 9 | Bustling Afternoon of Mondstadt | |
| 10 | Dusk in Mondstadt | |
| 11 | Mondstadt Starlit | O |
| 12 | Moonlight in Mondstadt | |
| 13 | Another Day in Mondstadt | |
| 14 | Windborne Hymn | O |
| 15 | Knights of Favonius | O |
| 16 | Angel's Share | O |
| 17 | A Happy Day | |
| 18 | Tender Strength | |
| 19 | Before Dawn, at the Winery | O |
| 20 | Whispering Plain | |
| 21 | A New Day with Hope | |
| 22 | Eternal Anamnesis | |
| 23 | Journey of Hope | |
| @리월 지역 음악(24~46,120~125) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 24 | Sun Rises in Liyue | O |
| 25 | Good Night, Liyue | |
| 26 | Call It a Day in Liyue | O |
| 27 | Clear Sky Over Liyue | O |
| 28 | Cozy Leisure Time | O |
| 29 | Winding River | |
| 30 | Mild Waves | |
| 31 | Rhythm Amidst the Reeds | |
| 32 | Flows of Jade-Like Water | O |
| 33 | Flow of Mildness | |
| 34 | Vague Whispers | O |
| 35 | Legends Swept Away | |
| 36 | Plain of Nostalgia | |
| 37 | Rhythms From the Conch | |
| 38 | Peaceful Hike | O |
| 39 | The Fading Stories | O |
| 40 | Above the Sea of Clouds | |
| 41 | Rainbow at Summit | |
| 42 | Red Leaf on the Chessboard | |
| 43 | Slumbering Lore | |
| 44 | Lost Expectation | |
| 45 | The Realm Within | |
| 46 | Sojourner's Sweet Dream | |
| 120 | O | |
| 121 | O | |
| 122 | O | |
| 123 | O | |
| 124 | O | |
| 125 | O | |
| @이나즈마 지역 음악(47~72) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 47 | Miko's Night | O |
| 48 | Streets of Elegance | O |
| 49 | The Land of Her Serenity | O |
| 50 | The Mysterious Islands | O |
| 51 | Everlasting Devotion | |
| 52 | Kitsune's Mask | O |
| 53 | Hanachirusato | O |
| 54 | Time to Say Farewell | O |
| 55 | Flickering Sakura | |
| 56 | Murmuring Creek | O |
| 57 | Scarred Island | |
| 58 | Silent Testimony | |
| 59 | Island of Hanabi | |
| 60 | Preparation of Matsuri | |
| 61 | Illuminated Coral Palace | |
| 62 | A Tranquil Town | |
| 63 | In a Harmonious Atmosphere | |
| 64 | Island of Crystal and Pearl | |
| 65 | Misty Truth | |
| 66 | Sorrows of Strays | |
| 67 | Ruu's Melody | |
| 68 | Roaming in Silence | |
| 69 | Echoes of Solitude | |
| 70 | Dirge of the Soundless | |
| 71 | Nothing but Ivy | |
| 72 | Forgotten Epic | |
| @수메르 지역 음악(73~98) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 73 | Beyond Klesha | O |
| 74 | Melody of Hidden Seeds | O |
| 75 | Varuna's Mercy | O |
| 76 | Vestige of Dahri | O |
| 77 | Chatter Between Roots | O |
| 78 | Whirling of Leaves and Petals | O |
| 79 | Hustle and Bustle of Ormos | O |
| 80 | Halcyon Times | O |
| 81 | A Puff of cool Breeze | O |
| 82 | On the Barren Sands | O |
| 83 | Arid Canyon | O |
| 84 | Settlement for Exiles | O |
| 85 | Ruins of Scorching Might | O |
| 86 | Eye of Deshret | O |
| 87 | Emerald in the Desert | O |
| 88 | Kingdom of Dust | O |
| 89 | Gold Cup of Oases | O |
| 90 | Where She Will Return | O |
| 91 | Desert Lullaby | O |
| 92 | Once-Joyful Dream | O |
| 93 | Her Wishes | O |
| 94 | A Pearl Amongst Legends | O |
| 95 | Maidens of Sanctity | O |
| 96 | Simurgh's Dream | O |
| 97 | Where Simurgh Rests | O |
| 98 | Sorush's Purity | O |
| @폰타인 지역 음악(99~119,126~130) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 99 | Ballad of Many Waters | O |
| 100 | Coruscating Street | O |
| 101 | Throughout the Flow of Years | O |
| 102 | Miraculous Whisper | O |
| 103 | Surging Reminiscence | O |
| 104 | Ann's Quiescent Residence | O |
| 105 | Limpide est le sanglot d'eau | O |
| 106 | Que le vent soit doux | O |
| 107 | Demain, des l'aube | O |
| 108 | Truncated Verse | O |
| 109 | Clockwork Waltz | O |
| 110 | The Rotating Realm | O |
| 111 | Crystalline Path | O |
| 112 | A Sweet Dream in Fontaine | O |
| 113 | Rhythm of Inquiry | O |
| 114 | Un nouvel espoir | O |
| 115 | Loch's Revitalization | O |
| 116 | Les fumees blanches | O |
| 117 | Neath the Fountain | O |
| 118 | Magick Without Tears | O |
| 119 | Songe de la plus haute tour | O |
| 126 | Tears of Days Past | O |
| 127 | Faded Banquet | O |
| 128 | Alucinatio Gloriosa | O |
| 129 | Submerged Trumpet | O |
| 130 | Harmonious Capitolium | O |
| @나타 지역 음악(131~147) | ||
|---|---|---|
| 번호 | 곡명 | 필드 획득 |
| 131 | O | |
| 132 | O | |
| 133 | O | |
| 134 | O | |
| 135 | O | |
| 136 | O | |
| 137 | O | |
| 138 | O | |
| 139 | O | |
| 140 | O | |
| 141 | O | |
| 142 | O | |
| 143 | O | |
| 144 | O | |
| 145 | O | |
| 146 | O | |
| 147 | O | |
| O | ||
| O | ||
| O | ||
| O | ||
| O | ||
| O | ||
| O | ||
| O | ||
| O | ||
2.상세 획득처
속세의 주전자에서 여행하는 주전자 정령이 매주 무작위로 2종류의 결정을 판매한다. 가격은 선계 화폐 100개이며, 이미 구매/획득한 결정은 재구매할 수 없다.
자신의 주전자 정령과 친구의 주전자 정령이 판매하는 결정 목록은 다를 수 있으므로, 만일 원하는 결정을 친구의 주전자 정령이 팔고 있다면 그 친구에게 양해를 구해보자.
일부 결정은 해금 조건을 달성해야 여행하는 주전자 정령에게서 구매할 수 있다.
- 65, 66, 67 : 이나즈마 월드 임무「일륜의 칸나산」 클리어
이 저작물은 크리에이티브 커먼즈 저작자표시-비영리-동일조건변경허락 4.0 국제(CC BY-NC-SA 4.0) 라이선스를 따릅니다. 편집에 참여하면 이 라이선스에 동의하는 것으로 봅니다.